Tech | Item | Strength | Initiative | Damage | Save | Short | Max | To Hit Short | To Hit Long | Area | PV |
5 | Antique Pistol | 3 | 0 | 1 | -1 | 6 | 12 | -1 | -2 | 0 | 0.5 |
5 | Sling | 3 | 0 | 1 | 0 | 12 | 18 | 0 | -1 | 0 | 0.5 |
5 | Musket | 3 | 0 | 1 | 1 | 6 | 24 | 0 | 1 | 0 | 1 |
5 | Shotgun | 3 | 0 | 1 | 0 | 4 | 18 | 0 | -1 | 0.5 | 1 |
5 | Crossbow | 4 | 0 | 1 | 0 | 16 | 32 | 0 | -1 | 0 | 1 |
6 | Stub Gun / Pistol | 3 | 0 | 1 | 0 | 8 | 16 | 0 | -1 | 0 | 0.5 |
6 | Autopistol /SMG | 3 | 0 | 1 | 1 | 8 | 16 | +2 | 0 | 0 | 1 |
No comments:
Post a Comment