NAME | AMMO | SHOTS | RATE | RELIABILITY | ACCURACY |
PISTOLS | |||||
.45 Colt Automatic | .45" | 7 | 2 | 1 | 1 |
Browning HI-Power | 9mm | 13 | 2 | 1 | 1 |
Browning .25 | .25" | 5 | 2 | -1 | 1 |
.44 Automag | .44" | 7 | 2 | -1 | 1 |
Beretta M92F | 9mm | 7 | 2 | 0 | 1 |
Glock 17 | 9mm | 17 | 2 | 1 | 2 |
Walther PPK | 9mm | 7 | 2 | 0 | 1 |
Heckler & Koch P9S | 9mm | 9 | 2 | 1 | 1 |
Tokarev TT-33 | 7.65 | 8 | 2 | 1 | 1 |
Beretta M1951 | 9mm | 8 | 1 | 0 | 0 |
Luger Parabellum | 9mm | 8 | 1 | 0 | 0 |
Mauser M 1896 | 7.65 | 10 | 2 | 0 | 2 |
0yer GB80 | 9mm | 18 | 2 | 0 | 1 |
Desert Eagle | .357" | 9 | 2 | 1 | 1 |
Ruger MKII 0andard | .221ng | 13 | 2 | 0 | 2 |
Mamba | 9mm | 15 | 1 | 0 | 1 |
Sig Sauer P210-2 | 9mm | 8 | 2 | 1 | 2 |
REVOLVERS | |||||
Colt Python | .357" | 6 | 1 | 0 | 1 |
Smith & Wesson Model 19 Combat Magnum | .357" | 6 | 2 | 1 | 1 |
Smith & Wesson Model 29 | .357" | 6 | 2 | 1 | 1 |
Llama Commanche | .44" | 6 | 1 | 0 | 0 |
Colt .45 "Peacemaker" | .45" | 6 | 1 | 1 | 0 |
Colt .38 Detective | .38" | 6 | 1 | 1 | 1 |
HOLDOUTS | |||||
Hi 0andard Derringer | .22" | 2 | 1 | 0 | -1 |
COP .357 Derringer | .357" | 4 | 2 | 1 | O |
Che0er Arms "Bulldog" | .44" | 5 | 1 | 1 | O |
SUBMACHINEGUNS | |||||
UZI | 9mm | 30 | 20 | 1 | 2 |
Mini UZI | 9mm | 30 | 35 | 1 | 1 |
VZ61 Skorplon | .32" | 20 | 25 | 1 | 2 |
Ingram MAC 10 | .45" | 30 | 5 | -1 | -1 |
Ingram MAC 11 | .38" | 32 | 35 | -1 | -1 |
Heckler & Koch MP5 / I MP5K | 9mm | 30 | 20 | 0 | 1 |
M3 "Grease Gun" | .45" | 30 | 30 | 0 | -1 |
Thompson M1 | .45" | 50 | 20 | 1 | 2 |
Schmelsser MP-40 | 9mm | 30 | 25 | 1 | 2 |
Bushma0er | 5.56 | 30 | 20 | 0 | 0 |
RIFLES | |||||
FN-FAL | 7.62N | 20 | 21 | 1 | 0 |
AK 47. AKM. AKMS | 7.62S | 30 | 20 | 1 | 0 |
AK 74 | 5.45S | 30 | 20 | 1 | 0 |
M-16A & M-16A2 | 5.56N | 30 | 25 | -1 | 2 |
0yer Aug | 5.56N | 30 | 20 | 1 | 2 |
Galli 5.56 | 5.56N | 30 | 6 | 1 | 1 |
M-1 Garand | 30-06 | 8 | 3 | 0 | 2 |
Winche0er M70 | 30-06 | 5 | 1 | 1 | 3 |
Winche0er .30-.30 | 30-30 | 5 | 2 | 0 | 2 |
SHOTGUNS | |||||
Ithaca 0akeout | 12g | 8 | 2 | 0 | -1 |
Atchison Assault | 12g | 20 | 10 | 0 | -1 |
CAWS | 12 | 27 | 10 | 0 | 0 |
MELEE WEAPONS | |||||
Knife | n/a | n/a | n/a | 1 | 1 |
Swtichblade | n/a | n/a | n/a | 0 | 0 |
Sword | n/a | n/a | n/a | 1 | -1 |
Spear | n/a | n/a | n/a | 1 | -1 |
Bow | n/a | 12 | 2 | 1 | 1 |
Crossbow | n/a | 12 | 1 | 1 | 0 |
Sunday, 29 September 2013
WEAPONDATA [CP2013]
CYBERPUNK 2013 / FRIDAY NIGHT FIREFIGHT / WEAPONDATA /
Labels:
Cyberpunk 2013,
Rules
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment